- High voltage, standard size
- Brushless
- 600, 700 and even 800 class helicopters tail servo
- Airplanes
- A great throttle or steering servo on most cars
(SANWA SSR compatible)
40*20*38mm 73g

| Voltage (V) | Current (A) | Speed (s/60°) | Torque(kg*cm) |
| 5.0 | 2.6 | 0.062 | 17 |
| 6.0 | 2.6 | 0.054 | 18 |
| 7.4 | 2.6 | 0.047 | 19 |
| 8.4 | 2.6 | 0.042 | 20 |
| 5.0 | 5.0 | 0.058 | 20 |
| 6.0 | 5.0 | 0.051 | 24 |
| 7.4 | 5.0 | 0.044 | 27 |
| 8.4 | 5.0 | 0.039 | 30 |








Reviews
There are no reviews yet.