Xnova brushless high performance outrunner motor designed for 12S hard 3D 700-800mm helicopter where highest power to weight ratio is important.
- High quality Neodym Magnets. Heat resistant up to 150 degrees C.
- Specialized wires,heat resistant up to 250 degrees C.
- Precisely balanced.
- High performance sheet metal stator.
- Optimized ventilation.
- High quality NMB bearings.
- Marked leading effiency up to 92%.
- Superb quality and machining of CNC parts.
- High quality NMB bearings.(2 on top 1 at bottom)
Xnova 4530-500KV 8D
| Slots & Poles | 12n10p |
| Winding T | 8D |
| rpm/V | 500 |
| Volt (V) | 10 | 20 | 30 | 40 |
| Io(A) | 1.8 | 2.4 | 3.3 | 4.1 |
| Rm (mohm) | 10 | 10 | 10 | 10 |
| Weight (without connector) (g) | 535 |
| Body Length (no shaft) mm | 60.5 |
| Diameter (mm) | 55.7 |
| Shaft Length (mm) (Details pictures) | | 38 | 27 |
| Shaft Dia. (mm) | 6 | 8 | 10 |
| Mounting Holes CTC Distance (mm) | 30 |
| Mounting Screw | 4×07 |
| Max Eff. Curr. | 42.43 | 69.28 | 99.50 | 128.06 |
| Max Eff. | 91.51 | 93.07 | 93.37 | 93.60 |
| Kt (Nm/A | 191 |
| Km (Nm/sqrt(w)) | 0.191 |
| Max Continuous Power(Watts) | 5000 |
| Peak Continuous Power(Watts) (5 sec) | 10000 (2sec) |
| Max cont. current (A) | 120 |






Reviews
There are no reviews yet.